This New York Tax calculator gives taxes of all three federal, state and the NYC Taxes. The rates have been verified through government and other top sources. You can do both a simple raw estimate and if you wish you can also calculate using advanced mode for deductions and tax credits.
We have all single, married or head of household options and Yonkers and buffalo Residents can use this too. Whether you reside in NYC or the New York State it works for both.
Thankyou please Comment of you need more features or improvements.
New York Tax Calculator 2025
Calculate your Federal, State, and City taxes instantly
⚡ Quick Estimate
📋 Basic Information
💰 Income Sources
🏦 Retirement Income
📝 Deductions
👨👩👧👦 Tax Credits
📊 Detailed Tax Results
How To Use This Calculator
Well you can do both advanced and simple calculations. If you just want an estimate for your tax on overall paycheck you can just use the slider but if you want more accurate and add deductions and find credits then you can use the advanced feature. the calculator is very accurate even for advanced calculations. We have made thus under guidance of our CPA and we update it time to time.
New York State Income Tax Brackets (2025)
New York State employs a progressive income tax system with nine brackets. These rates apply to taxable income earned in 2024, which is reported on tax returns filed in 2025. Residents of New York City or Yonkers may also be subject to additional local income taxes.
| Tax Rate | Single Filers | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 4.0% | Up to $8,500 | Up to $17,150 | Up to $12,800 |
| 4.5% | $8,501 – $11,700 | $17,151 – $23,600 | $12,801 – $17,650 |
| 5.25% | $11,701 – $13,900 | $23,601 – $27,900 | $17,651 – $21,150 |
| 5.9% | $13,901 – $21,400 | $27,901 – $42,800 | $21,151 – $31,200 |
| 6.33% | $21,401 – $80,650 | $42,801 – $161,550 | $31,201 – $107,650 |
| 6.85% | $80,651 – $215,400 | $161,551 – $323,900 | $107,651 – $215,400 |
| 9.65% | $215,401 – $1,077,550 | $323,901 – $2,155,100 | $215,401 – $1,077,550 |
| 10.3% | Over $1,077,550 | Over $2,155,100 | Over $1,077,550 |
| 10.9% | Over $1,077,550 | Over $2,155,100 | Over $1,077,550 |
Note: These brackets apply to taxable income after deductions and exemptions. tax.ny.gov
New York City Income Tax Rates (2025)
New York City imposes its own progressive income tax on residents. The rates for 2025 are as follows:
| Tax Rate | Single Filers | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 3.078% | Up to $12,000 | Up to $21,600 | Up to $21,600 |
| 3.762% | $12,001 – $21,600 | $21,601 – $43,200 | $21,601 – $43,200 |
| 3.819% | $21,601 – $45,000 | $43,201 – $90,000 | $43,201 – $90,000 |
| 3.876% | Over $45,000 | Over $90,000 | Over $90,000 |
Note: These rates apply to taxable income after deductions and exemptions. The rates have been verified by nycaccountingconsulting.com
US Federal Income Tax Brackets (2025)
The federal income tax brackets for 2025 are as follows:
| Tax Rate | Single Filers | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 10% | Up to $11,600 | Up to $23,200 | Up to $16,550 |
| 12% | $11,601 – $47,150 | $23,201 – $94,300 | $16,551 – $63,100 |
| 22% | $47,151 – $100,525 | $94,301 – $201,050 | $63,101 – $100,500 |
| 24% | $100,526 – $191,950 | $201,051 – $383,900 | $100,501 – $191,950 |
| 32% | $191,951 – $243,725 | $383,901 – $487,450 | $191,951 – $243,700 |
| 35% | $243,726 – $609,350 | $487,451 – $751,600 | $243,701 – $609,350 |
| 37% | Over $609,350 | Over $751,600 | Over $609,350 |
Note: These brackets apply to taxable income after deductions and exemptions. These are the Official IRS Rates. And the Calculator is made accordingly to the progressive tax rates.
📌 Standard Deductions (2025)
The standard deduction amounts for 2025 are:
| Filing Status | Standard Deduction |
|---|---|
| Single | $15,750 |
| Married Filing Jointly | $31,500 |
| Head of Household | $23,625 |
Note: Seniors (65+) and those who are blind receive an additional deduction: $2,000 (single/head of household) or $1,600 (married), which doubles if both 65+ and blind. Kiplinger and is reflected in the calculator.
💡 Additional Information
- Inflation Refund Checks: Starting in September 2025, over eight million New York residents began receiving one-time “inflation refund” checks of up to $400 as part of the 2025-2026 New York State budget. These payments aim to help citizens cope with the impacts of inflation. Eligibility is based on income and filing status. As I found on The Sun
- Capital Gains Tax Rates: In 2025, long-term capital gains tax rates remain at 0%, 15%, or 20%, depending on income levels and filing status.
Short-term capital gains are taxed as ordinary income. Kiplinger
We are happy to correct any mistakes or errors please let us know