Our NAS100 lot size calculator is easy to use you can use it to calculate position sizing, profit and loss and per point move. You can set anything to custom values if you want. You can also change currencies.
NAS100 Trading Calculator
Professional Position Size & Risk Management Tool
Trading Parameters
Calculation Results
How to Use the NAS100 Calculator
- Select your account currency (e.g., USD, INR, EUR)
- Enter your lot size (example: 0.01, 0.10, 1.00)
- Type your entry and exit price
- Choose leverage (e.g., 1:100, 1:500)
- Click “Calculate” — and see your profit/loss, margin, and point value instantly.
💡 Example:
If NAS100 moves from 18,000 → 18,050 on a 1 lot trade:
- Points moved: 50
- Point value: $1 per point
- Profit: $50
- Margin (1:500 leverage): ~$36
| Term | Description |
|---|---|
| Points Moved | Difference between entry and exit price |
| Point Value | How much you gain/lose per NAS100 point |
| Profit/Loss | The total money earned or lost |
| Margin Required | Capital locked for that position |
| Risk % | Portion of your balance exposed in trade |
Note: Always have a stoploss and strategy at place without a stoploss any calculator is just a mere tool.
What is nas100
NAS100 (also written as USTEC or US Tech 100) represents the Nasdaq-100 Index — one of the most popular stock market indices in the world.
It tracks the 100 largest non-financial companies listed on the Nasdaq Stock Exchange in the United States, focusing mainly on technology giants
NAS100 vs USTEC — Are They Different?
| Name | Meaning | Used By |
|---|---|---|
| NAS100 | CFD version of the Nasdaq-100 Index | Many forex & CFD brokers |
| USTEC | “US Tech 100” – another name for the same index | Used by brokers like Exness, IC Markets, Deriv |
| NDX | The official Nasdaq-100 ticker on U.S. exchanges | Used in stock/ETF trading (like QQQ ETF) |
✅ Bottom line: NAS100, USTEC, and NDX all represent the same index — only the name differs depending on where you trade.
Top 20 companies and their weightage in USTECH 100
| Rank | Ticker | Company | Approximate Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 13.69% |
| 2 | MSFT | Microsoft Corporation | 11.72% |
| 3 | AAPL | Apple Inc. | 11.49% |
| 4 | AMZN | Amazon.com, Inc. | 6.97% |
| 5 | META | Meta Platforms, Inc. | 5.53% |
| 6 | AVGO | Broadcom Inc. | 5.06% |
| 7 | GOOGL | Alphabet Inc. (Class A) | 4.86% |
| 8 | GOOG | Alphabet Inc. (Class C) | 4.55% |
| 9 | TSLA | Tesla Inc. | 4.48% |
| 10 | NFLX | Netflix, Inc. | 1.56% |
| 11 | PLTR | Palantir Technologies Inc. | 1.30% |
| 12 | COST | Costco Wholesale Corporation | 1.27% |
| 13 | ASML | ASML Holding N.V. | 1.23% |
| 14 | AMD | Advanced Micro Devices Inc. | 1.16% |
| 15 | CSCO | Cisco Systems Inc. | 0.85% |
| 16 | AZN | AstraZeneca Plc | 0.81% |
| 17 | TMUS | T-Mobile US, Inc. | 0.79% |
| 18 | MU | Micron Technology Inc. | 0.70% |
| 19 | LIN | Linde plc | 0.65% |
| 20 | PEP | PepsiCo, Inc. | 0.65% |
We got the weightage data from Slick Charts and Weightage is subject to change.
We are open to review and comments if you think calculator is not working properly or need any new features please let us know.
Risk Disclaimer: Trading NAS100 and other financial instruments involves substantial risk of loss. This calculator is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always consult with a licensed financial advisor before making trading decisions. Never risk more than you can afford to lose.