In 2025, the Chase Sapphire Preferred and Chase Sapphire Reserve remain two of the top travel cards — but which fits you best? Both offer strong rewards and travel perks, yet differ in cost and value. Here’s how they compare so you can choose the one that matches your lifestyle and spending.
| User Profile / Situation |
Preferred (✓)
|
Reserve (✓)
|
|---|---|---|
| Occasional traveler or dining spender | ✓ | |
| Spends <$8k/year on travel & dining | ✓ | |
| Wants low annual fee | ✓ | |
| Heavy traveler who visits lounges often | ✓ | |
| Can fully utilize $300 travel credit & premium perks | ✓ |
Below you will find comparison on different aspects of both the cards if you are still not sure which card to pick you can use our personalized chase preferred vs reserve finder.
Contents
hide
Overall Score Comparison
Chase Sapphire Preferred®
0 Wins
0 Ties
Chase Sapphire Reserve®
0 Wins
0 Ties
Core Financial Parameters Comparison
| Parameter | Chase Sapphire Preferred® | Chase Sapphire Reserve® | Verdict |
|---|---|---|---|
| APR (Annual Percentage Rate) | 19.74%–29.99% variable | 20.24%–28.74% variable | Preferred has a slightly lower APR range. |
| Intro APR Offers | 0% for 15 months on purchases and balance transfers | No introductory 0% APR | Preferred wins with a longer intro period. |
| Annual Fee | $95 | $795 | Preferred is much cheaper annually. |
| Foreign Transaction Fees | 0% | 0% | Tie — both have no foreign transaction fees. |
| Penalty Fees | Late/returned payment up to $40; over-limit may be declined | Late/returned payment up to $40; over-limit may be required | Tie — similar penalty structures. |
| Credit Limit / Range | Based on creditworthiness | Based on creditworthiness | Tie — limits depend on the applicant’s credit. |
Section Winner: Core Financial Parameters
Rewards & Benefits Comparison
| Parameter | Chase Sapphire Preferred® | Chase Sapphire Reserve® | Verdict |
|---|---|---|---|
| Reward Type | Points | Points | Tie — Both offer points through the Chase Ultimate Rewards® program. |
| Earning Rate | 3 points per $1 on dining, select streaming services, and online grocery purchases; 2 points on travel; 1 point on all other purchases. | 3 points per $1 on dining; 1 point on all other purchases. | Chase Sapphire Preferred® offers higher earning rates in select categories. |
| Sign-Up Bonus | 60,000 points after spending $5,000 in the first 3 months. | 125,000 points after spending $6,000 in the first 3 months. | Chase Sapphire Reserve® provides a higher sign-up bonus. |
| Redemption Options | Transfer points to 14 airline and hotel partners; book travel through the Chase Travel portal; redeem for statement credits or gift cards. | Same as Preferred. | Tie — Both offer identical redemption options. |
| Point Value | 1.25 cents per point when booking travel through the Chase Travel portal. | 1.5 cents per point when booking travel through the Chase Travel portal. | Chase Sapphire Reserve® offers higher point value for travel redemptions. |
| Annual Fee | $95 | $795 | Chase Sapphire Preferred® has a significantly lower annual fee. |
Section Winner: Rewards & Benefits
Travel & Lifestyle Perks
| Parameter | Chase Sapphire Preferred® | Chase Sapphire Reserve® | Verdict |
|---|---|---|---|
| Airport Lounge Access | None — does not include Priority Pass or lounge access | Priority Pass Select membership included — access to 1,300+ lounges worldwide | Reserve wins — lounge access included |
| Travel Insurance | Primary travel accident insurance; trip cancellation/interruption coverage included | Enhanced travel accident insurance; trip cancellation/interruption, baggage delay, and more | Reserve wins — more comprehensive coverage |
| Rental Car Insurance | Primary coverage for collision damage on rental cars | Primary coverage for collision damage on rental cars, including exotic/expensive cars | Tie — both provide primary rental coverage |
| Global Entry / TSA PreCheck Credit | $100 credit for Global Entry or TSA PreCheck (every 4-5 years) | $100 credit for Global Entry or TSA PreCheck (every 4-5 years) | Tie — both provide the credit |
| Hotel & Airline Status Boosts | None — no elite status upgrades | None — no automatic elite status, but points transfers to hotel/airline partners may help | Tie — no direct status benefits |
| Additional Travel/Lifestyle Perks | Trip delay reimbursement, lost luggage reimbursement | Trip delay reimbursement, lost luggage reimbursement, travel and emergency assistance, special events/experiences | Reserve wins — broader perks and experiences |
Section Winner: Travel & Lifestyle Perks
Credit & Financial Tools Comparison
| Parameter | Chase Sapphire Preferred® | Chase Sapphire Reserve® | Verdict |
|---|---|---|---|
| Credit Score Requirement | Typically requires good to excellent credit (700+) | Typically requires good to excellent credit (700+) | Tie — Both require strong credit for approval |
| Credit Reporting | Reports to all three major credit bureaus: Experian, Equifax, and TransUnion | Reports to all three major credit bureaus: Experian, Equifax, and TransUnion | Tie — Both report to all three major bureaus |
| Security Deposit | None — unsecured card | None — unsecured card | Tie — Both are unsecured and do not require a deposit |
| Credit Limit Increase Policy | Automatic credit limit reviews periodically; can request increases via phone or online | Automatic credit limit reviews periodically; can request increases via phone or online | Tie — Both offer periodic reviews and manual increase requests |
| Additional Financial Tools | Access to Chase Credit Journey for score tracking; purchase protection and extended warranty | Access to Chase Credit Journey for score tracking; purchase protection and extended warranty | Tie — Both provide helpful credit management and purchase tools |
Section Winner: Credit & Financial Tools
Usability & Tech Comparison
| Feature | Chase Sapphire Preferred® | Chase Sapphire Reserve® | Verdict |
|---|---|---|---|
| Mobile App & Interface | Intuitive Chase Mobile app with real-time transaction alerts, spending insights, and credit score monitoring | Intuitive Chase Mobile app with real-time transaction alerts, spending insights, and credit score monitoring | Tie — Both offer a robust and user-friendly app |
| Digital Wallet Compatibility | Supports Apple Pay, Google Pay, and Samsung Pay for seamless contactless payments | Supports Apple Pay, Google Pay, and Samsung Pay for seamless contactless payments | Tie — Both fully support major digital wallets |
| Customer Support Quality | 24/7 customer service via phone, chat, and secure messaging | 24/7 customer service via phone, chat, and secure messaging | Tie — Both provide reliable round-the-clock support |
| Security Features | EMV chip, tokenization, instant alerts, fraud monitoring, and credit score tracking | EMV chip, tokenization, instant alerts, fraud monitoring, and credit score tracking | Tie — Both offer strong security and monitoring features |
Section Winner: Usability & Tech
When Will You Break Even?
| Annual Travel & Dining Spend ($) | Preferred Net Value ($) | Reserve Net Value ($) |
|---|---|---|
| 0 | -95 | -250 |
| 2,000 | -45 | -160 |
| 4,000 | 5 | -70 |
| 6,000 | 55 | 20 |
| 7,750 | 101 | 101 |
| 10,000 | 155 | 200 |
| 15,000 | 280 | 425 |
| 20,000 | 405 | 650 |
Break-even occurs at $7,750 — Reserve surpasses Preferred above this spend.
Conclusion
Both the Chase Sapphire Preferred® and Chase Sapphire Reserve® are excellent travel rewards cards, but they cater to different types of users:
- Chase Sapphire Preferred® is ideal for moderate spenders or occasional travelers who want strong travel rewards, flexible redemption options, and robust travel protections without paying a high annual fee. Its lower APR range, manageable $95 annual fee, and solid earning categories make it a practical and cost-effective choice.
- Chase Sapphire Reserve® is geared toward frequent travelers and heavy spenders who can fully utilize premium perks such as airport lounge access, enhanced travel insurance, higher point redemption value, and exclusive lifestyle benefits. While the $795 annual fee is steep, the higher sign-up bonus and enhanced rewards make it worthwhile for those who can leverage the benefits.